- Nuevo
Atención al Cliente:
(+34) 922 805 999
"
"
Model: | OW-IPP200 |
Chipsets | GM8135S+SC2145 |
Lens | 185 degree fisheye lens,f=2.5mm,F=1.9 |
Field ok vision | Horizontal 120°/Vertical 79° |
Sensor | 1/3.6″Progressive Scan CMOS |
Sensitivity | 0.2Lux@F2.0(color)/0.02Lux@F2.0(White&Black) |
Day&Night switching | Infrared dual-filter automatically switches |
PIR | 0~5m |
Frame Rate | 25fps |
Audio Code | ACC/G.711,support two-way voice |
Local Storage | 1 TF(Micro SD)storage interface,up to 128G |
Working conditions | ï¹£10â??~+50â??@Himidity 10%~95% no condensation |
Storage conditions | ï¹£40â??~+75â??@Himidity 10%~95% no condensation |
Product Size | φ48*100mm |
N.G | 110g |
Frequency | 2.4GHz~2.4835GHz |
Power interface | Micro USB |
Aperture | Fixed |
Video Code | H.264 Dual stream |
IR LEDs | 2*0.7W@850nm |
WIFI Standard | IEEE802.11b/g/n |
Status indicator | 1pc Two-color LED |
Power consumpition | <5W |
Resolution | 1920*1080ï¼?2.0MP) |
Speaker | 8Ω 1W |
Reset | One key reset |
Power Supply | DC5V,<1A |
Por el momento, no hay comentarios de los clientes.